1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
1766 | 1895 | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
1817 | 1798 | 1808 | * | 1772 | 1774 | 1886 | 1898 | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
1807 | 1808 | 1825 | 1823 | 1669 | * | 1774 | 1894 | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
1807 | 1808 | 1879 | 1791 | 1830 | 1797 | 1774 | * | 1737 | 1751 | * | 1746 | 1875 | 1886 | * | 1817 | 1826 | 1898 | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
1861 | 1790 | 1794 | 1789 | 1801 | 1778 | 1937 | 1844 | 1803 | 1803 | * | 1817 | 1863 | * | * | 1782 | 1804 | 1898 | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
1860 | 1808 | 1923 | 1802 | 1783 | 1925 | 1804 | 1804 | 1735 | * | * | 1861 | * | * | 1898 | 1940 | 1898 | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
1939 | 1898 | 1969 | 1970 | 1974 | 1976 | Disputed | 1982 | 1987 | 1994 | 1996 | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
1839 | 1803 | 1885 | 1925 | 1945 | 1879 | 1901 | 1880 | 1843 | 1886 | 1878 | 1843 | 1879 | 1878 | 1907 | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
1899 | 1828 | 1917 | 1789 | 1940 | 1940 | 1945 | 1944 | 1949 | 1950 | 1952 | 1953 | 1955 | 1957 | 1961 |
* Known to ancient civilizations
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |