Temperature measured in °C
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
-252.87 | -268.6 | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
1347 | 2970 | 2550 | 4827 | -195.8 | -183 | -188.14 | -246.1 | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
883 | 1107 | 2467 | 2355 | 280 | 444.6 | -34.6 | -186 | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
774 | 1484 | 2832 | 3287 | 3380 | 2672 | 1962 | 2750 | 2870 | 2732 | 2567 | 907 | 2403 | 2830 | 613 | 684.9 | 58.78 | -153.4 | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
688 | 1384 | 3337 | 4377 | 4927 | 4612 | 4877 | 3900 | 3727 | 2927 | 2212 | 765 | 2000 | 2270 | 1750 | 989.8 | 184 | -108.1 | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
678.4 | 1140 | 5400 | 5425 | 5660 | 5627 | 5027 | 4527 | 3827 | 2807 | 356.58 | 1457 | 1740 | 1560 | 962 | 337 | -61.8 | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
677 | 1737 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
3469 | 3257 | 3127 | 3127 | ? | 1900 | 1597 | 3233 | 3041 | 2562 | 2720 | 2510 | 1727 | 1466 | 3315 | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
3200 | 4790 | ? | 3818 | 3902 | 3235 | 2607 | ? | ? | ? | ? | ? | ? | ? | ? |
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |