1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
1 | 2 | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
55 | 56 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
87 | 88 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |